Run 2
← All runs3W / 8LTotal pot: £275.00
Round 1lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Kazaam | Fenerbahce - Roma | Half with most goals - second half | 1.51 | lost |
| Memo | Konyaspor Trabzon | Trabzon win | 1.86 | lost |
| Klas | Aston Villa vs Nottingham Forest | BTTS | 1.7 | won |
| AliG | Sunderland vs Arsenal | Arsenal | 1.6 | won |
| Seref | Liverpool vs Fulham | Over 2.5 | 1.44 | lost |
Round 2won
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Klas | Elche CF vs Real Madrid | Mbappe to score | 1.36 | won |
| AliG | Ipswich Arsenal | Arsenal win | 1.33 | won |
Round 3lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Kazaam | Fenerbahce - eyupspor | Fenerbahce -1 handicap | 1.53 | won |
| Seref | Nottingham forest - Coventry | Forest win | 1.57 | lost |
| AliG | Corum Alanyaspor | BTTS | 1.83 | won |
| Memo | Brann Bodo | 2.5 ustu | 1.33 | won |
| Klas | Manchester City vs Sunderland | Manchester City | 1.33 | won |
Round 4lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Memo | Arsenal vs Leeds United | Arsenal | 1.4 | won |
| Klas | Villa Brentford | BTTS | 1.53 | won |
| Kazaam | Samsunspor-Trabzonspor | Trabzonspor | 1.86 | won |
| AliG | Liverpool vs Manchester City | BTTS | 1.5 | lost |
Round 5won
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Seref | Gs-Barcelona | Btts yes - Barcelona win | 1.78 | won |
| Memo | Galatasaray Barcelona | Barcelona handicap win | 1.55 | won |
| Kazaam | Aston Villa vs Fenerbahce | Aston Villa | 1.61 | won |
| Klas | City Psg | Btts | 1.4 | won |
Round 6lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Seref | Betis-Barcelona | Btts yes | 1.36 | won |
| AliG | Nottingham Forest vs Arsenal | Arsenal | 1.61 | won |
| Kazaam | Genclerbirligi-Galatasaray | Galatasaray Win | 1.33 | won |
| Memo | Amedspor - Konya | Amedspor draw no bet | 1.36 | won |
| Klas | Everton vs Chelsea | BTTS | 1.53 | lost |
Round 7lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Memo | VfB Stuttgart vs Atlético Madrid | Atlético Madrid Draw No Bet | 1.53 | void |
| AliG | TS BJK | BTTS | 1.4 | lost |
| Seref | Roma-Bratislava | Roma win first half/second half | 1.5 | won |
| Kazaam | Como vs Manchester United | Btts | 1.53 | won |
Round 8won
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Kazaam | Besiktas-Basaksehir | Besiktas Win | 1.3 | won |
| Klas | Arsenal vs Everton | Arsenal win | 1.44 | won |
| Seref | Freiburg-Bayern | Btts yes | 1.4 | won |
| Memo | Samsunspor - Amedspor | Amedspor win | 2 | won |
Round 9lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Memo | Amed SK vs Eyüpspor | Amed SK | 1.24 | won |
| AliG | Le Havre vs PSG | PSG win | 1.3 | won |
| Seref | Coventry-Sunderland | 1st half goals under 1.5 | 1.4 | lost |
| Kazaam | Fenerbahce - Goztepe | Btts | 1.66 | won |
| Klas | Stoke City vs Preston North End | Stoke City | 1.72 | won |
Round 10lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Kazaam | Galatasaray vs VfB Stuttgart | Galatasaray Draw No bet | 1.61 | won |
| Memo | Fenerbahce vs Liverpool | Liverpool | 1.53 | lost |
| AliG | Barcelona vs Aston Villa | BTTS | 1.5 | lost |
| Klas | Slavia v Arsenal | Arsenal win | 1.27 | won |
Round 11lost
£25 pot| Player | Match | Result Picked | Odds | Actual |
|---|---|---|---|---|
| Seref | Valencia-Real Madrid | Real Madrid win | 1.27 | won |
| Kazaam | Goztepe vs Basaksehir | Goztepe Draw No bet | 1.44 | lost |
| Klas | ManU v Aston villa | Btts | 1.5 | won |